Huawei’s 2025 Pura 80 lineup brings a trio of flagship-tier devices that cater to different user needs — from premium performance to photography finesse. Let’s break down how the Pura 80, Pura 80 Pro, and Pura 80 Pro+ stack up across key categories.
Design & Build
| Feature | Pura 80 | Pura 80 Pro | Pura 80 Pro+ |
|---|---|---|---|
| Dimensions | 157.7 × 74.4 × 8.2 mm | 163 × 76.1 × 8.3 mm | 163 × 76.1 × 8.3 mm |
| Weight | 211 g | 219 g | 219 g |
| Materials | Glass · Aluminum | Glass · Aluminum | Glass · Aluminum |
| IP Rating | IP68/IP69 | IP68/IP69 | IP68/IP69 |
📝 All models offer premium build quality and top-tier water/dust resistance, but the base Pura 80 is slightly more compact and lighter.
Display
| Feature | Pura 80 | Pura 80 Pro | Pura 80 Pro+ |
|---|---|---|---|
| Size | 6.6″ | 6.8″ | 6.8″ |
| Type | LTPO OLED | LTPO OLED | LTPO OLED |
| Brightness | 2800 nits | 3000 nits | 3000 nits |
| Resolution | 1256 × 2760 | 1276 × 2848 | 1276 × 2848 |
| Protection | Kunlun Glass 2 | Kunlun Glass 2 | Kunlun Glass 2 (Basalt-tempered) |
📝 The Pro and Pro+ offer slightly larger and brighter displays, with the Pro+ adding enhanced glass durability.
Performance
| Feature | Pura 80 | Pura 80 Pro | Pura 80 Pro+ |
|---|---|---|---|
| Chipset | Kirin 9010s | Not specified | Kirin 9020 |
| OS | EMUI 15 / HarmonyOS 5.1 | EMUI 15 / HarmonyOS 5.1 | EMUI / HarmonyOS 5.1 |
| RAM | 12GB | 12GB | 16GB |
| Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB | 512GB / 1TB |
📝 The Pro+ leads with more RAM and a newer chipset, while the base Pura 80 still delivers solid performance.
Camera System
| Feature | Pura 80 | Pura 80 Pro | Pura 80 Pro+ |
|---|---|---|---|
| Main Sensor | 50 MP (f/1.4–4.0) | 50 MP (f/1.6–4.0) | 50 MP (f/1.6–4.0) |
| Telephoto | 12 MP · 5× zoom | 48 MP · 4× zoom | 48 MP · 4× zoom |
| Ultrawide | 13 MP | 40 MP | 40 MP |
| Selfie | 13 MP | 13 MP | 13 MP |
| Video | Up to 4K · 480fps | Up to 4K · 960fps | Up to 4K · 960fps |
📝 The Pro and Pro+ offer superior zoom and ultrawide capabilities, with the Pro+ featuring a larger sensor and more advanced optics.
Battery & Charging
| Feature | Pura 80 | Pura 80 Pro | Pura 80 Pro+ |
|---|---|---|---|
| Battery (Intl/China) | 5170 / 5600 mAh | 5170 / 5700 mAh | 5700 mAh |
| Wired Charging | 66W / 100W | 66W / 100W | 100W |
| Wireless Charging | 50W | 80W | 80W |
| Reverse Charging | 7.5W / 5W | 18W / Wireless | 18W / Wireless |
📝 The Pro+ offers the fastest and most versatile charging setup, while the base model is more modest but still competitive.
Final Thoughts
The Huawei Pura 80 Pro+ is the clear flagship, ideal for users who want top-tier performance, camera versatility, and charging speed. The Pura 80 Pro balances premium features with slightly lower RAM and price, while the Pura 80 offers a compact, capable option for those who want flagship essentials without the premium cost.

